Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Sunday, November 13, 2016


2WD STOCK BUGGY Qualifier 2, Race 3


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 11:48 AM 11/13/2016




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st Grn Matthew Win 5082 0 CRCC 10/ 6m18.962s 39.618 41.439| 41.439| 40.475 1.33| 1.09| 0.81 Personal Best 1st
2nd Brn Nathan Toia 0 0 10/ 6m19.244s 39.015 41.554| 41.554| 39.818 2.98| 1.20| 0.94 Personal Best 2nd
3rd Yel Ben Hansen 5075 0 Counties 10/ 6m19.937s 37.908 41.677| 41.677| 40.172 1.98| 1.79| 1.55 3rd
4th Wht Shane Miller 5077 0 Counties 9/ 6m 3.408s 42.006 44.418| 44.418| 42.696 2.29| 2.01| 1.53 Personal Best 4th
5th Red Dean Wishnoski 5011 0 Counties 9/ 6m 7.856s 41.155 45.178| 45.178| 42.764 3.42| 2.73| 2.10 5th
6th Blu Cliff Dixon 0 0 3/ 1m52.779s 42.794 52.574| 52.574| 52.574 9.78| 0.00| 0.00 6th
Blk Dylan Cassells 0 0 Hrccc 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car Grn Car Brn Car Yel Car Wht Car Red Car Blu
1 3) 6.008 2) 5.252 1) 4.837 6) 8.058 4) 6.426 5) 7.631
2 2) 42.432 1) 42.748 3) 44.102 4) 43.568 5) 49.020 6) 62.354
3 1) 40.440 3) 49.351 2) 40.258 4) 47.443 5) 47.378 6) 42.794
4 1) 43.841 3) 39.589 2) 44.594 4) 42.006 5) 42.890
5 1) 41.042 3) 40.652 2) 43.173 4) 42.479 5) 43.766
6 1) 40.984 2) 39.611 3) 40.914 4) 43.061 5) 44.580
7 1) 40.295 2) 40.311 3) 41.077 4) 46.559 5) 51.208
8 1) 39.618 2) 39.015 3) 37.908 4) 42.366 5) 41.155
9 2) 43.190 3) 42.150 1) 40.707 4) 47.868 5) 41.433
10 1) 41.112 2) 40.565 3) 42.367

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 6 -1 4 1 2 -1 5 -1 -1 -1 -1 -1 -1 -1 7 -1 4 6 5 -1 1 -1 -1 -1 2 -1 -1 -1 -1 4 6 -1 7 -1 5 1 -1 -1 2 -1 -1 -1 -1 4 6 -1 7 -1 5 -1 1 -1 -1 -1 -1 -1 4 -1 6 7 -1 5 -1 1 -1 -1 -1 -1 -1 4 -1 7 6 -1 -1 5 -1 1 -1
o z o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 -1 -1 4 -1 7 6 -1 -1 -1 5 -1 -1 1 -1 -1 4 -1 7 6 -1 -1 -1 5 -1 -1 -1 1 -1 -1 6 4 7 -1 -1 -1 -1 -1 5 -1 1 -1 -1 4 7 6
o o o o o o o o o o o o o o o o o o o o o o o o o f o f o o f f f